Upper Savannah SC Works Hot Jobs for the Week of August 7, 2023
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Edgefield | 8/3/2023 | 1379844 | CDL A Driver | 6 Mnths – 1 yr | HS / GED | not given | Able to utilize GPS equipment; able to operate a forklift, hand truck, pallet jack, & other industrial equipment |
Edgefield | 8/3/2023 | 1379889 | Material Handler III | 0 – 6 Mnths | HS / GED | DOE | Benefits: including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Edgefield | 8/3/2023 | 1379891 | Material Handler I | 0 – 6 Mnths | HS / GED | DOE | Benefits: including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Edgefield | 8/4/2023 | 1380239 | Maintenance Tech I | 1 yr | HS / GED | DOE | Benefits: including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 8/1/2023 | 1379208 | Diesel Generator Technician | 1 yr | HS / GED | $24 – $33 | Employer sponsored health/dental insurance, Paid Vacation and Holidays, Yearly Bonus |
Greenwood | 8/1/2023 | 1379222 | Retail Associate | 0 – 6 Mnths | No Req | DOE | Benefits not specified |
Greenwood | 8/1/2023 | 1379372 | Site Operational Excellence Lead | 1 yr | Bachelor | $26,616 – $48,124 | We offer the satisfaction that comes with improving lives all around the world. The satisfaction that makes a great difference. |
Greenwood | 8/2/2023 | 1379535 | Chief Executive Officer | 3 yr | Master | DOE | Benefits: including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 8/2/2023 | 1379733 | Logistics Shipping Specialist | 3 yr | HS / GED | not given | Active CDL certification required; excellent analytical & problem-solving skills |
Greenwood | 8/2/2023 | 1379732 | Specialist, Documentation | 1 yr | HS / GED | $46,561 – $71,018 | Must have excellent Office Suite skills (Excel, Word, PowerPoint); outstanding organizational skills |
Greenwood | 8/2/2023 | 1379798 | Automative Tech. | 2 yr | No Req | DOE | Benefits not specified |
Greenwood | 8/2/2023 | 1379800 | Maintenance Tech. | 2 yr | No Req | DOE | Benefits not specified |
Greenwood | 8/3/2023 | 1379931 | Equipment Mechanic | 3 yr | HS / GED | $40000-$54998 | Benefits: List of benefits to be provided to you upon hire |
Greenwood | 8/3/2023 | 1379940 | EMT | 0 – 6 Mnths | Associate | $33615-$38734 | Benefits: List of benefits to be provided to you upon hire |
LAURENS | 07/31/23 | 1378759 | Food Service Supervisor | 3 yr | HS / GED | DOE | As well as gain an opportunity to make an exceptional difference in kids’ lives, the company offers a comprehensive benefits package. |
LAURENS | 07/31/23 | 1378839 | Groundman-Underground | 0 – 6 Mnths | No Requirement | DOE | Benefits are not specified |
LAURENS | 08/01/23 | 1379415 | Speech Language Pathologist Schools | 1 yr | Master | $1930-$2051 | Company offers an excellent benefit package. Must have at least one year SLP Schools experience to apply. |
LAURENS | 08/03/23 | 1379908 | Insurance Services Rep | 0 – 6 Mnths | HS / GED | $15.00 | Paid training Opportunity to become a licensed insurance agent at no cost to employee. No cold calling, flexible scheduling, weekly pay, paid vacation and sick time to promote from within health, dental, vision, life insurance, short-term and long-term disability, 401k with company match of 6%, shift differential for nights and weekends, bilingual differential available for Spanish speaking agents. |
LAURENS | 08/03/23 | 1379946 | Traveling Retail Reset Merchandiser-Overnight | 0 – 6 Mnths | No Requirement | $16-$18 | Join our team of Traveling Retail Reset Merchandisers-Overnight! In this role, we handle product movement at retail. We’ve have a lot to offer with specialized training and growth opportunities. |
LAURENS | 08/03/23 | 1380037 | Companion/Caregiver | 0 – 6 Mnths | No Requirement | $11-$15 | Benefits are not specified. Our ideal candidate is someone with a background in care giving and desire to help others. |
Newberry | 07/31/23 | 1378570 | Customer Site Warehouse Support | 0 – 6 Mnths | No Req. | DOE | Fastenal offers a 401(k) with an employer contribution. |
Newberry | 08/01/23 | 1379172 | 5984-Retail Associate-Store 70-Newberry | 0 – 6 Mnths | No Req. | $9.00 | No minimum education, nor experience required |
Newberry | 08/03/23 | 1379898 | Assembler (NMO) | 1 yr | HS / GED | DOE | Health, dental, and vision insurance, 401k and paid time off. |
Newberry | 08/03/23 | 1379479 | Service Manager (Branch Manager) | 2 yr | HS / GED | DOE | Health, dental, and vision insurance, 401k and paid time off. |
Newberry | 08/03/23 | 1380007 | Logistics Associate | 1 yr | HS / GED | DOE | No phone calls please. Correspondence will be through email. |
Saluda | 07/31/23 | 1378802 | Semi Driver | 0 – 6 Mnths | No Req. | DOE | Must be current CDL Class A holder with clean MVR. |
Saluda | 08/03/23 | 1379088 | P/T Retail Reset Merchandise | 0 – 6 Mnths | No Req. | DOE | Equal opportunity in all employment practices without regard to age, race, color, national origin, sex, sexual orientation, religion, physical or mental disability, or any other category protected by law |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply. You will need the job order number to find the listing in person or online. |
Like us on FACEBOOK Upper SC Works
Call 1-800-922-7729 if you would like to see your jobs on the Hot Jobs List!
|
An equal opportunity employer/program
All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 Stevens Amendment: The Upper Savannah Workforce Development Board offers employment and training assistance through the Workforce Innovation and Opportunity Act (WIOA). The board receives approximately $1.2 million annually through the federal program administered by the US Department of Labor. |