Upper Savannah SC Works Hot Jobs for the Week of June 5, 2023
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Greenwood | 05/28/23 | 1345354 | Server | 0-6 mnths | No Req | DOE | Paid weekly. |
Greenwood | 05/28/23 | 1345339 | Host | 0-6 mnths | No Req | DOE | Paid weekly. |
Greenwood | 05/28/23 | 1345356 | To Go Specialist | 0-6 mnths | No Req | DOE | Paid weekly. |
Greenwood | 05/30/23 | 1345527 | Travel PCU RN | 1 yr | Associate’s | $2,985-$3,148 | Premium medical, dental, vision, and life insurance. |
Greenwood | 05/31/23 | 1345866 | Travel PCU RN | 1 yr | Associate’s | $2,799-$3,003 | Premium medical, dental, vision, and life insurance. |
Greenwood | 05/31/23 | 1345614 | Process Engineer | 1 yr | Bachelo’sr | $61,070-$114,850 | Our greatest scientific solution is talented people working together, devising ideas that help businesses to help people. In exchange, we let our people own their careers. |
Greenwood | 06/01/23 | 1346135 | Business Services Specialist | 3 yrs | HS/GED | $45,175-$91,657 | Low cost medical, dental, and vision insurance. |
Greenwood | 06/01/23 | 1346034 | Case Manager | 3 yrs | Bachelor’s | $18/hr | Low cost medical, dental, and vision insurance. |
Laurens | 05/28/23 | 1345340 | Host/Hostess | 0-6 mnths | No Req | $7.25-$9/hr | Paid weekly. |
Laurens | 05/28/23 | 1345348 | To Go Specialist | 0-6 mnths | No Req | $7.25-$9/hr | Paid weekly. |
Laurens | 05/28/23 | 1345356 | Server | 0-6 mnths | No Req | DOE | Paid weekly. |
Laurens | 05/29/23 | 1345363 | Certified Special Education Teacher | 0-6 mnths | Bachelor’s | DOE | Company provides teacher evaluation bonuses, bonuses for additional certificates attained, reimbursement for continued education classes, growth opportunities, health benefits, and retirements plans. |
Laurens | 05/30/23 | 1345559 | Lumber Mill Operator | 0-6 mnths | No Req | DOE | Medical insurance start after 60 days. |
Laurens | 05/30/23 | 1345560 | Class A CDL Driver | 6 mnths-1 yr | No Req | DOE | Benefits: Dental insurance, disability insurance,flexible schedule, health insurance, life insurance, paid time off, vision insurance. |
Laurens | 06/01/23 | 1345963 | Youth Specialist | 1 yr | HS/GED | DOE | Company provides growth opportunities, full health benefits, PTO, paid holidays, wellness benefits, employer funded pension plan and more. HS/GED is preferred but not required. |
Laurens | 06/01/23 | 1346109 | Travel ICU RN | 0-6 mnths | Associate’s | $2,086-$2,249 | Benefits include: premium medical, dental, vision, and life insurance beginning on day of your assignment. Can keep insurance up to 24 days between assignments. |
Laurens | 06/01/23 | 1346116 | Travel Stepdown Cardiac RN | 0-6 mnths | Associate’s | $,2807-$2,971 | Benefits include: premium medical, dental, vision, and life insurance beginning on day of your assignment. Can keep insurance up to 24 days between assignments. |
Newberry | 05/26/23 | 1344896 | Teller | 0-6 mnths | No Req | DOE | FIRST COMMUNITY BANK (SC) is an EEO employer. |
Newberry | 05/26/23 | 1344975 | Generalist, HR – Manufacturing | 0-6 mnths | No Req | DOE | Full suite of additional plans: vision, dental, life, disability, adoption/family planning reimbursement, childcare, parental leave, LiveWell lifestyle/well-being discount, and rewards program. |
Newberry | 05/28/23 | 1345323 | Assembler (NMO) | 1 yr | HS/GED | DOE | No phone calls please. Correspondence will be through email. |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply. You will need the job order number to find the listing in person or online. | Like us on FACEBOOK
Upper SC Works
Call 1-800-922-7729 if you would like to see your jobs on the Hot Jobs List!
|
An equal opportunity employer/program
All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 Stevens Amendment: The Upper Savannah Workforce Development Board offers employment and training assistance through the Workforce Innovation and Opportunity Act (WIOA). The board receives approximately $1.2 million annually through the federal program administered by the US Department of Labor. |