Are you on the lookout for a new job opportunity? Look no further! We have curated a list of the hottest job postings in our region. Whether you are a recent graduate or an experienced professional, these job openings offer exciting prospects for career growth. So, let’s dive in and explore the possibilities!
To learn more about a job you are interested in, please log in or create an account. You can search for jobs by entering the Job Order #. If you need further assistance, we encourage you to call or visit your local SC Works center.
Upper Savannah SC Works Hot Jobs for the Week of February 6, 2023
/in Greenwood| County | Date Posted | Job Oder# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
| Abbeville | 1/27/2023 | 1315858 | Teller Manager | 1 yr | HS / GED | DOE | 1 year related experience in Financial service, Banking operation management preferred, and able to work with customers. |
| Abbeville | 2/1/2023 | 1317384 | Personal Banker | 1 yr | HS / GED | DOE | HS/GED, 1 year related experience, Banking service preferred, and able to work with customers. |
| Greenwood | 1/27/2023 | 1316098 | Industrial Engineer | 5 yr | Bachelor | DOE | Bachelor’s Degree Required and 5+ years experience in engineering function. |
| Greenwood | 1/27/2023 | 1316068 | Merchandiser | 0 – 6 Mnths | No Requirement | $16.70 | Must be 18 and have a Class C licenses |
| Laurens | 01/25/23 | 1315491 | Truck Driver – Clinton | 2 yr | No Requirement | DOE | Must possess a CDL Class A driver license and 2+ years of prven experience |
| Laurens | 01/26/23 | 1315888 | Special Education Teacher | 0 – 6 Mnths | Bachelor | DOE | Will work 190 days per year |
| Laurens | 01/26/23 | 1315972 | Forklift Driver-1st Shift | 1 yr | HS / GED | DOE | 1-2 years experience working in a warehouse/logistics/distribution environment |
| Newberry | 01/30/23 | 1316609 | Forklift Operator | 6 Months – 1 yr. | No Req | DOE | 6 months experience required |
| Newberry | 01/30/23 | 1316784 | Night Shift Production Supervisor | 0 – 6 Months | HS / GED | DOE | HS Diploma required |
| Newberry | 01/30/23 | 1316688 | Supply Chain Associate | 0 – 6 Months | No Req | DOE | No experience required |
| Newberry | 02/01/23 | 1317145 | Production Supervisor | 3 yr. | Bachelor | DOE | Supervisory experience required |
| Newberry | 02/01/23 | 1317427 | Shipping & Receiving Operator | 0 – 6 Months | HS / GED | DOE | |
| Newberry | 02/03/23 | 1317838 | Traffic Control Technician – Traffic Control Technician 2 | 1 yr. | No Req | DOE | Pay depends on experience |
| Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply.
You will need the job order number to find the listing in person or online. Please be sure to bring it with you. |
Follow us on Twitter
@UpperSCWorks Like us on FACEBOOK Upper SC Works |
Call 1.800.922.7729 if you would like to see your jobs on the Hot Jobs List!
An equal opportunity employer/program All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 |
|||||
Upper Savannah SC Works Hot Jobs for the Week of January 30, 2023
/in Abbeville, Edgefield, Greenwood, Laurens, McCormick, Newberry, Saluda| County | Date Posted | Job Oder# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
| Abbeville | 1/18/2023 | 1313938 | Lumber Stacker | 0 – 6 Mnths | No Requirement | $22,658 – $35,200 | Must be able to load/unload material carts & ensure the correct labeling of bundles |
| Abbeville | 1/19/2023 | 1314383 | Field Technician | 0 – 6 Mnths | HS / GED | $23,190 – $46,220 | Capable and willing to work outdoors in all varying conditions and at elevated heights. |
| Abbeville | 1/27/2023 | 1315858 | Teller Manager | 1 yr | HS / GED | DOE | 1 year related experience in Financial service, Banking operation management preferred, and able to work with customers. |
| Edgefield | 1/18/2022 | 1313832 | Universal Banker | 1 yr | HS / GED | DOE | HS/GED, 1 year related experience, Banking service preferred, and able to work with customers. |
| Edgefield | 1/17/2023 | 1313565 | Milliken Johnston Plant Night Shift VOH Production Supervisor | 0 – 6 Mnths | No Requirement | $42,988 – $76,483 | Manage a team of production associates in the Weave Room |
| Edgefield | 1/17/2023 | 1313563 | Milliken Johnston Plant Night Shift Supervisor | 0 – 6 Mnths | No Requirement | $42,988 – $76,483 | Ensure appropriate job related training is given to all associates |
| Greenwood | 1/18/2022 | 1313799 | Merchandiser | 0 – 6 Mnths | No Requirement | $16.70 | Class C Commercial License Required, Must be 18 or older, Proof of insurance |
| Greenwood | 1/25/2023 | 1315512 | Assistant Branch Manager | 2 yr | HS / GED | $63,453 – $137,726 | Strong problem-solving skills including creativity & innovative thinking; high level of energy, passion, & commitment to excellence |
| Greenwood | 1/27/2023 | 1316098 | Industrial Engineer | 5 yr | Bachelor | DOE | Bachelor’s Degree Required and 5+ years experience in engineering function. |
| Laurens | 01/22/23 | 1314955 | EG Knit Machine Operator | 0 – 6 Mnths | No Requirement | $14.42-$16.25 | No experience or education requirement. |
| Laurens | 01/23/23 | 1315095 | Quality Inspectors | 0 – 6 Mnths | HS / GED | 15-16hr. | No experience required |
| Laurens | 01/23/23 | 1315151 | Forklift Operator | 0 – 6 Mnths | HS / GED | DOE | HS/GED and at least 6 mos. Forklift experience. |
| Laurens | 01/24/23 | 1315234 | Knit Machine Operator | 0 – 6 Mnths | No Requirement | DOE | No experience or education requirement. |
| Laurens | 01/24/23 | 1315276 | Forklift Driver-1st Shift | 1 yr | HS / GED | DOE | HS/GED and at least one year forklift experience. |
| Laurens | 01/25/23 | 1315491 | Truck Driver – Clinton | 2 yr | No Requirement | DOE | Must possess a CDL Class A driver license and 2+ years of prven experience |
| Laurens | 01/26/23 | 1315888 | Special Education Teacher | 0 – 6 Mnths | Bachelor | DOE | Will work 190 days per year |
| Laurens | 01/26/23 | 1315972 | Forklift Driver-1st Shift | 1 yr | HS / GED | DOE | 1-2 years experience working in a warehouse/logistics/distribution environment |
| Newberry | 01/20/23 | 1314512 | Teller | 0 – 6 Months | HS / GED | DOE | H/S/GED required |
| Newberry | 01/20/23 | 1314481 | Maintenance Technician | 0 – 6 Months | Associate | DOE | Associate’s Degree reqiured |
| Newberry | 01/20/23 | 1314543 | Supply Chain Associate | 1 yr. | HS / GED | DOE | 1yr /HS/GED |
| Newberry | 01/20/23 | 1314181 | 1st Shift General Laborer | 1 yr. | No Req | DOE | 1yr required |
| Newberry | 01/20/23 | 1314178 | 2nd Shift General Laborer | 1 yr. | No Req | DOE | 1yr required |
Upper Savannah SC Works Hot Jobs for the Week of January 16, 2023
/in Abbeville, Edgefield, Greenwood, Laurens, McCormick, Newberry, Saluda| County | Date Posted | Job Oder# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
| Greenwood | 1/9/2023 | 1311974 | Retail Associate | 0 – 6 Mnths | HS / GED | DOE | Basic computer skills; demonstrate strong math aptitude, attention to detail, & sense of urgency |
| Greenwood | 1/9/2023 | 1311976 | Retail Associate | 0 – 6 Mnths | HS / GED | DOE | Basic computer skills; demonstrate strong math aptitude, attention to detail, & sense of urgency |
| Abbeville | 1/12/2023 | 1312762 | Branch Manager | 2 yr | Bachelor | DOE | BS Degree in Business/Sales 2 years’ experience, and able to manage multiple task. |
| Greenwood | 1/12/2023 | 1312875 | Yard Hostler | 1 yr | HS / GED | DOE | Must be able to load/unload material carts & ensure the correct labeling of bundles |
| Laurens | 01/09/23 | 1311956 | Retail Associate | 0 – 6 Mnths | No Requirement | $9.00 | No experience or educational requirements. |
| Laurens | 01/09/23 | 1311955 | Retail Associate | 0 – 6 Mnths | No Requirement | $9.00 | No experience or educational requirements. |
| Laurens | 01/09/23 | 1311946 | Truck Driver 2nd shift | 0 – 6 Mnths | No Requirement | DOE | No experience or educational requirements. |
| Laurens | 01/09/23 | 1312150 | Licensed Mental Health Professional | 0 – 6 Mnths | Master | DOE | Masters of Psychology is required. |
| Laurens | 01/10/23 | 1312419 | Forklift Operator 1st shift | 0 – 6 Mnths | HS / GED | DOE | HS/GED required, No experience required. |
| Laurens | 01/10/23 | 1312313 | Manufacturing Team Leader | 0 – 6 Mnths | Bachelor | DOE | BS Degree in business or related field or 10+ years in a leadership role in a manufacturing facility. |
| Laurens | 01/11/23 | 1312550 | Forklift Operator | 0 – 6 Mnths | HS / GED | DOE | No experience required. |
| Laurens | 01/11/23 | 1312553 | Forklift Operator | 0 – 6 Mnths | HS / GED | DOE | No experience required. |
| Laurens | 01/11/23 | 1312558 | Process Improvement Professional | 0 – 6 Mnths | Bachelor | DOE | BS in chemical, mechanical or industrial engineering required. Previous manufacturing experience is preferred. |
| Laurens | 01/11/23 | 1312591 | Plant Engineer | 4 yr | Bachelor | DOE | BS in Engineering and 5+ years’ experience working in and engineering role in a manufacturing facility. |
| Laurens | 01/11/23 | 1312592 | Process Improvement Specialist | 2 yr | Bachelor | DOE | BS degree in engineering or textile and 2+ years manufacturing experience is preferred. |
| Laurens | 01/13/23 | 1313107 | Truck Driver 2nd Shift | 0 – 6 Mnths | No Requirement | DOE | Class A CDL Lic. Required, home daily, & no touch freight. |
| Newberry | 01/10/23 | 1312321 | Assembler | 0 – 6 Months | HS / GED | DOE | No experience needed |
| Newberry | 01/10/23 | 1312323 | Machine Operator | 0 – 6 Months | HS / GED | DOE | No experience needed |
| Newberry | 01/10/23 | 1312327 | Maintenance Technician | 1 yr. | HS / GED | DOE | One year experience |
| Newberry | 01/11/23 | 1312255 | Production Data Analyst | 0 – 6 Months | HS / GED | DOE | H/S/GED required |
| Newberry | 01/12/23 | 1312974 | Bilingual Patient Support Representative | 0 – 6 Months | HS / GED | DOE | H/S/GED required |
| Newberry | 01/12/23 | 1312975 | Bilingual Patient Support Representative – Part Time | 0 – 6 Months | HS / GED | DOE | H/S/GED required |
| Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply.
You will need the job order number to find the listing in person or online. Please be sure to bring it with you. |
Follow us on Twitter
@UpperSCWorks Like us on FACEBOOK Upper SC Works |
Call 1.800.922.7729 if you would like to see your jobs on the Hot Jobs List!
An equal opportunity employer/program All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 |
|||||

