Employment Data and Wage Data for the Upper Savannah Area – Updated June 16, 2017
| Occupational Title | Estimated Employment (#) | Avg. Hr. Wage ($) | Annual FT Salary Range ($) | Information on Occupation |
|---|---|---|---|---|
| TOTAL ALL OCCUPATIONS | 77920 | 17.25 | 18462 - 44591 | |
| MANAGEMENT | ||||
| General and Operations Managers | 1170 | 35.35 | 23285 - 98651 | More Info |
| Administrative Services Managers | 100 | 35.73 | 42825 - 90078 | More Info |
| Financial Managers | 190 | 55.09 | 64301 - 139717 | More Info |
| Industrial Production Managers | 150 | 53.51 | 66153 - 133862 | More Info |
| Education Administrators, Postsecondary | 130 | 33.35 | 39105 - 84500 | More Info |
| BUSINESS | ||||
| Medical and Health Services Managers | 130 | 48.19 | 58713 - 121000 | More Info |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 100 | 23.64 | 30400 - 58561 | More Info |
| Human Resources Specialists | 170 | 22.78 | 28927 - 56618 | More Info |
| Logisticians | 140 | 30.09 | 46671 - 70540 | More Info |
| Management Analysts | 100 | 30.57 | 44033 - 73352 | More Info |
| Accountants and Auditors | 410 | 26.25 | 33570 - 65116 | More Info |
| INFORMATION TECHNOLOGY | ||||
| Computer Systems Analysts | 130 | 39.94 | 53122 - 98040 | More Info |
| Computer User Support Specialists | 110 | 22.48 | 25142 - 57568 | More Info |
| ENGINEERING | ||||
| Industrial Engineers | 320 | 34.62 | 48791 - 83628 | More Info |
| Mechanical Engineers | 210 | 41.3 | 59811 - 98935 | More Info |
| Industrial Engineering Technicians | 190 | 19.41 | 31506 - 44813 | More Info |
| EDUCATION AND SOCIAL SERVICE | ||||
| Educational, Guidance, School, and Vocational Counselors | 200 | 25.86 | 35197 - 63071 | More Info |
| Social and Human Service Assistants | 460 | 11.67 | 19639 - 26601 | More Info |
| Art, Drama, and Music Teachers, Postsecondary | 110 | 28.27 | 25289 - 75560 | More Info |
| English Language and Literature Teachers, Postsecondary | 110 | 29.93 | 42790 - 71992 | More Info |
| Kindergarten Teachers, Except Special Education | 140 | 26.18 | 42202 - 60570 | More Info |
| Elementary School Teachers, Except Special Education | 1160 | 24.55 | 38830 - 57196 | More Info |
| Secondary School Teachers, Except Special and Career/Technical Ed | 960 | 25.06 | 39206 - 58586 | More Info |
| Special Education Teachers, Secondary School | 140 | 25.74 | 40769 - 59926 | More Info |
| Librarians | 150 | 25.15 | 36111 - 60407 | More Info |
| Teacher Assistants | 540 | 10.65 | 16975 - 24725 | More Info |
| ATHLETICS | ||||
| Coaches and Scouts | 200 | 20.65 | 21359 - 53739 | More Info |
| MEDICAL | ||||
| Pharmacists | 170 | 67.42 | 106497 - 157109 | More Info |
| Family and General Practitioners | 200 | 99.36 | 114676 - 252681 | More Info |
| Physical Therapists | 120 | 38.95 | 59451 - 91812 | More Info |
| Registered Nurses | 1450 | 26.62 | 39820 - 63134 | More Info |
| Emergency Medical Technicians and Paramedics | 380 | 13.92 | 21105 - 32865 | More Info |
| Pharmacy Technicians | 220 | 14.14 | 22122 - 33054 | More Info |
| Licensed Practical and Licensed Vocational Nurses | 620 | 17.49 | 29544 - 39800 | More Info |
| Medical Records and Health Information Technicians | 150 | 15.55 | 21663 - 37687 | More Info |
| Home Health Aides | 120 | 8.94 | 16926 - 19434 | More Info |
| Nursing Assistants | 1630 | 11.06 | 17986 - 25527 | More Info |
| Orderlies | 280 | 10.39 | 17328 - 23763 | More Info |
| Medical Assistants | 300 | 13.81 | 24087 - 31043 | More Info |
| CRIMINAL JUSTICE AND FIRE | ||||
| First-Line Supervisors of Police and Detectives | 150 | 21.17 | 31978 - 50053 | More Info |
| Firefighters | 210 | 15.82 | 25169 - 36781 | More Info |
| Correctional Officers and Jailers | 540 | 17.71 | 26302 - 42117 | More Info |
| Police and Sheriff's Patrol Officers | 590 | 16.63 | 25820 - 38961 | More Info |
| Security Guards | 340 | 10.6 | 16997 - 24581 | More Info |
| FOOD SERVICE AND HOSPITALTY | ||||
| First-Line Supervisors of Food Preparation and Serving Workers | 520 | 15.56 | 18728 - 39178 | More Info |
| Cooks, Fast Food | 580 | 8.38 | 16852 - 17724 | More Info |
| Cooks, Institution and Cafeteria | 610 | 9.6 | 16992 - 21464 | More Info |
| Cooks, Restaurant | 580 | 9.23 | 16986 - 20318 | More Info |
| Food Preparation Workers | 290 | 9.24 | 17008 - 20319 | More Info |
| Bartenders | 150 | 8.47 | 17003 - 17914 | More Info |
| Combined Food Preparation and Serving Workers, Including Fast Food | 1340 | 8.94 | 17065 - 19345 | More Info |
| Waiters and Waitresses | 650 | 8.41 | 16861 - 17821 | More Info |
| Food Servers, Nonrestaurant | 180 | 9.48 | 16874 - 21140 | More Info |
| Dishwashers | 210 | 8.4 | 16883 - 17757 | More Info |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 100 | 8.61 | 16980 - 18359 | More Info |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1060 | 10.1 | 16976 - 23036 | More Info |
| Maids and Housekeeping Cleaners | 510 | 9.12 | 17058 - 19928 | More Info |
| Landscaping and Groundskeeping Workers | 480 | 10.95 | 17725 - 25292 | More Info |
| PERSONAL SERVICE | ||||
| Amusement and Recreation Attendants | 220 | 8.99 | 16903 - 19592 | More Info |
| Hairdressers, Hairstylists, and Cosmetologists | 160 | 9.35 | 17065 - 20649 | More Info |
| Childcare Workers | 330 | 9.3 | 17026 - 20504 | More Info |
| Personal Care Aides | 690 | 9.53 | 16938 - 21270 | More Info |
| Recreation Workers | 120 | 13.1 | 18808 - 31480 | More Info |
| RETAIL SALESPERSONS | ||||
| First-Line Supervisors of Retail Sales Workers | 550 | 16.27 | 24299 - 38619 | More Info |
| Cashiers | 2680 | 8.67 | 17064 - 18532 | More Info |
| Counter and Rental Clerks | 170 | 9.88 | 17208 - 22218 | More Info |
| Retail Salespersons | 1430 | 11.18 | 17225 - 26256 | More Info |
| Insurance Sales Agents | 150 | 13.79 | 17005 - 34531 | More Info |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 510 | 28.62 | 30774 - 73897 | More Info |
| OFFICE | ||||
| First-Line Supervisors of Office and Administrative Support Workers | 670 | 22.75 | 29233 - 56348 | More Info |
| Bill and Account Collectors | 150 | 13.27 | 21890 - 30445 | More Info |
| Billing and Posting Clerks and Machine Operators | 220 | 15.36 | 25113 - 35364 | More Info |
| Bookkeeping, Accounting, and Auditing Clerks | 630 | 15.82 | 23020 - 37846 | More Info |
| Tellers | 300 | 13 | 22061 - 29533 | More Info |
| Court, Municipal, and License Clerks | 150 | 14.98 | 23885 - 34786 | More Info |
| Customer Service Representatives | 1730 | 11.57 | 17439 - 27379 | More Info |
| Hotel, Motel, and Resort Desk Clerks | 150 | 9.21 | 17074 - 20208 | More Info |
| Human Resources Assistants, Except Payroll and Timekeeping | 210 | 15.31 | 26346 - 34592 | More Info |
| Receptionists and Information Clerks | 370 | 12.29 | 18700 - 28985 | More Info |
| Police, Fire, and Ambulance Dispatchers | 130 | 13.71 | 22573 - 31486 | More Info |
| Postal Service Mail Carriers | 240 | 23.64 | 36449 - 55532 | More Info |
| Production, Planning, and Expediting Clerks | 230 | 20.85 | 31529 - 49298 | More Info |
| Shipping, Receiving, and Traffic Clerks | 540 | 14.41 | 20126 - 34882 | More Info |
| Stock Clerks and Order Fillers | 680 | 11.48 | 17250 - 27193 | More Info |
| Executive Secretaries and Executive Administrative Assistants | 100 | 20.79 | 28521 - 50593 | More Info |
| Medical Secretaries | 230 | 15.74 | 25076 - 36582 | More Info |
| Secretaries and Administrative Assistants, Except Legal, Medical, | 1490 | 13.42 | 19835 - 31957 | More Info |
| Office Clerks, General | 1320 | 13.47 | 19568 - 32232 | More Info |
| CONSTRUCTION | ||||
| Logging Equipment Operators | 220 | 14.17 | 17593 - 35410 | More Info |
| First-Line Supervisors of Construction Trades and Extraction Work | 300 | 23.4 | 31489 - 57267 | More Info |
| Carpenters | 150 | 15.77 | 24289 - 37070 | More Info |
| Construction Laborers | 610 | 14.42 | 21880 - 34061 | More Info |
| Operating Engineers and Other Construction Equipment Operators | 290 | 16.38 | 26558 - 37842 | More Info |
| Electricians | 130 | 19.09 | 31849 - 43643 | More Info |
| Plumbers, Pipefitters, and Steamfitters | 120 | 19.56 | 31510 - 45276 | More Info |
| Roofers | 150 | 14.82 | 20557 - 35971 | More Info |
| MANUFACTURING | ||||
| First-Line Supervisors of Mechanics, Installers, and Repairers | 260 | 28.01 | 40109 - 67329 | More Info |
| Automotive Service Technicians and Mechanics | 180 | 19.9 | 25272 - 49459 | More Info |
| Bus and Truck Mechanics and Diesel Engine Specialists | 140 | 16.76 | 27770 - 38403 | More Info |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 200 | 14.76 | 22760 - 34670 | More Info |
| Industrial Machinery Mechanics | 290 | 21.81 | 36415 - 49829 | More Info |
| Electrical Power-Line Installers and Repairers | 190 | 28.87 | 42296 - 68919 | More Info |
| Maintenance and Repair Workers, General | 1380 | 17.06 | 23447 - 41519 | More Info |
| First-Line Supervisors of Production and Operating Workers | 890 | 26.72 | 36552 - 65089 | More Info |
| Structural Metal Fabricators and Fitters | 110 | 18.49 | 27455 - 43949 | More Info |
| Team Assemblers | 4030 | 13.73 | 18305 - 33682 | More Info |
| Butchers and Meat Cutters | 110 | 14.93 | 21800 - 35667 | More Info |
| Slaughterers and Meat Packers | 870 | 8.45 | 16999 - 17869 | More Info |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 140 | 17.52 | 24120 - 42613 | More Info |
| Machinists | 430 | 17.33 | 22426 - 42870 | More Info |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 210 | 13.81 | 22516 - 31818 | More Info |
| Welders, Cutters, Solderers, and Brazers | 330 | 18.49 | 29823 - 42775 | More Info |
| Printing Press Operators | 130 | 17.4 | 25419 - 41589 | More Info |
| Sewing Machine Operators | 280 | 11.14 | 20253 - 24626 | More Info |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 310 | 17.89 | 33036 - 39309 | More Info |
| Sawing Machine Setters, Operators, and Tenders, Wood | 100 | 11.42 | 17124 - 27080 | More Info |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 200 | 13.5 | 19481 - 32393 | More Info |
| Water and Wastewater Treatment Plant and System Operators | 120 | 18.09 | 28391 - 42244 | More Info |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 860 | 14.69 | 22373 - 34647 | More Info |
| Packaging and Filling Machine Operators and Tenders | 530 | 13.73 | 22133 - 31758 | More Info |
| Helpers--Production Workers | 170 | 12.78 | 22600 - 28562 | More Info |
| TRANSPORTATION | ||||
| First-Line Supervisors of Helpers, Laborers, and Material Movers, | 150 | 25.91 | 37005 - 62339 | More Info |
| Bus Drivers, School or Special Client | 520 | 9.77 | 16952 - 22004 | More Info |
| Heavy and Tractor-Trailer Truck Drivers | 990 | 17.63 | 26015 - 41985 | More Info |
| Light Truck or Delivery Services Drivers | 260 | 13.86 | 17625 - 34441 | More Info |
| Industrial Truck and Tractor Operators | 510 | 13.86 | 20843 - 32837 | More Info |
| Laborers and Freight, Stock, and Material Movers, Hand | 2140 | 11.22 | 17500 - 26254 | More Info |
| Machine Feeders and Offbearers | 310 | 16.05 | 29969 - 35080 | More Info |
| Packers and Packagers, Hand | 410 | 10.22 | 17145 - 23307 | More Info |
| Refuse and Recyclable Material Collectors | 180 | 10.68 | 17232 - 24714 | More Info |

