Employment Data and Wage Data for the Upper Savannah Area – Updated June 16, 2017
Occupational Title | Estimated Employment (#) | Avg. Hr. Wage ($) | Annual FT Salary Range ($) | Information on Occupation |
---|---|---|---|---|
TOTAL ALL OCCUPATIONS | 77920 | 17.25 | 18462 - 44591 | |
MANAGEMENT | ||||
General and Operations Managers | 1170 | 35.35 | 23285 - 98651 | More Info |
Administrative Services Managers | 100 | 35.73 | 42825 - 90078 | More Info |
Financial Managers | 190 | 55.09 | 64301 - 139717 | More Info |
Industrial Production Managers | 150 | 53.51 | 66153 - 133862 | More Info |
Education Administrators, Postsecondary | 130 | 33.35 | 39105 - 84500 | More Info |
BUSINESS | ||||
Medical and Health Services Managers | 130 | 48.19 | 58713 - 121000 | More Info |
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 100 | 23.64 | 30400 - 58561 | More Info |
Human Resources Specialists | 170 | 22.78 | 28927 - 56618 | More Info |
Logisticians | 140 | 30.09 | 46671 - 70540 | More Info |
Management Analysts | 100 | 30.57 | 44033 - 73352 | More Info |
Accountants and Auditors | 410 | 26.25 | 33570 - 65116 | More Info |
INFORMATION TECHNOLOGY | ||||
Computer Systems Analysts | 130 | 39.94 | 53122 - 98040 | More Info |
Computer User Support Specialists | 110 | 22.48 | 25142 - 57568 | More Info |
ENGINEERING | ||||
Industrial Engineers | 320 | 34.62 | 48791 - 83628 | More Info |
Mechanical Engineers | 210 | 41.3 | 59811 - 98935 | More Info |
Industrial Engineering Technicians | 190 | 19.41 | 31506 - 44813 | More Info |
EDUCATION AND SOCIAL SERVICE | ||||
Educational, Guidance, School, and Vocational Counselors | 200 | 25.86 | 35197 - 63071 | More Info |
Social and Human Service Assistants | 460 | 11.67 | 19639 - 26601 | More Info |
Art, Drama, and Music Teachers, Postsecondary | 110 | 28.27 | 25289 - 75560 | More Info |
English Language and Literature Teachers, Postsecondary | 110 | 29.93 | 42790 - 71992 | More Info |
Kindergarten Teachers, Except Special Education | 140 | 26.18 | 42202 - 60570 | More Info |
Elementary School Teachers, Except Special Education | 1160 | 24.55 | 38830 - 57196 | More Info |
Secondary School Teachers, Except Special and Career/Technical Ed | 960 | 25.06 | 39206 - 58586 | More Info |
Special Education Teachers, Secondary School | 140 | 25.74 | 40769 - 59926 | More Info |
Librarians | 150 | 25.15 | 36111 - 60407 | More Info |
Teacher Assistants | 540 | 10.65 | 16975 - 24725 | More Info |
ATHLETICS | ||||
Coaches and Scouts | 200 | 20.65 | 21359 - 53739 | More Info |
MEDICAL | ||||
Pharmacists | 170 | 67.42 | 106497 - 157109 | More Info |
Family and General Practitioners | 200 | 99.36 | 114676 - 252681 | More Info |
Physical Therapists | 120 | 38.95 | 59451 - 91812 | More Info |
Registered Nurses | 1450 | 26.62 | 39820 - 63134 | More Info |
Emergency Medical Technicians and Paramedics | 380 | 13.92 | 21105 - 32865 | More Info |
Showing 1 to 40 of 146 entries