Upper Savannah SC Works Hot Jobs for the Week of October 23, 2023
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Greenwood | 10/16/2023 | 1458071 | Statistical Researcher | 0 – 6 Mnths | Bachelor | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/16/2023 | 1458078 | Invasive Cardiovascular Technology Instructor | 0 – 6 Mnths | Bachelor | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/16/2023 | 1457982 | Electronic Engineering Technology Instructor | 5 yr | Master | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/16/2023 | 1457986 | Nursing Instructor | 2 yr | Master | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/16/2023 | 1458028 | Psychology Instructor | 0 – 6 Mnths | Master | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/17/2023 | 1458329 | Campus Facilities Director | 0 – 6 Mnths | No Req | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/17/2023 | 1458351 | Events Support | 0 – 6 Mnths | No Req | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/17/2023 | 1458344 | Speech Instructor | 0 – 6 Mnths | No Req | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/17/2023 | 1458549 | Process Engineer | 1 yr | Bachelor | DOE | Benefits include: medical, dental, 401k |
Greenwood | 10/18/2023 | 1458751 | Retail Associate | 0 – 6 Mnths | No Req | $9.00 | Benefits: List of benefits to be provided to you upon hire |
Greenwood | 10/18/2023 | 1458892 | Bilingual Store Associate | 1 yr | HS / GED | $14.00 | Must be able to tint & mix products to customer specifications; must read, write, & communicate in Spanish & English |
Greenwood | 10/20/2023 | 1459711 | Graduation Coordinator | 2 yr | Bachelor | $37,000 – $70,000 | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
Greenwood | 10/20/2023 | 1459723 | Temp P-T Administrative Assistant Workforce Innovation | 0 – 6 Mnths | No Req | DOE | The state of South Carolina offers eligible employees generous benefits, including health and dental insurance; retirement and savings plan options; and paid vacation and sick leave. |
LAURENS | 10/14/2023 | 1457441 | Bilingual Store Associate (Spanish) | 1 yr | HS / GED | $14.00 | Our diverse business offers endless opportunities and is the reason employees choose to stay and grow their career with us. |
LAURENS | 10/14/2023 | 1457472 | Patient Care Technician | 0 – 6 Mnths | HS / GED | DOE | Salary and annual raises significantly above the industry standard, recognizes the most recent dialysis experience to calculate paid time off accural, and salaries are not capped. |
LAURENS | 10/15/2023 | 1457521 | Family Support Specialist | 2 yr | Bachelor | DOE | As well as gain an opportunity to make an exceptional difference in kids’ lives, the company offers a comprehensive benefits package. |
LAURENS | 10/18/2023 | 1458737 | Locator | 1 yr | HS / GED | $20-$24 | Benefits not specified |
LAURENS | 10/18/2023 | 1458768 | Financial Accountant | 2 yr | Bachelor | $60k-$70k | Benefits not specified |
LAURENS | 10/18/2023 | 1458659 | Shift Leader-2nd Shift | 0 – 6 Mnths | Associate | DOE | Global manufacturing leader whose focus on materials science delivers tomorrow’s breakthroughs today |
LAURENS | 10/18/2023 | 1458736 | Retail Associate | 0 – 6 Mnths | No Requirement | $9.00 | Offers medical, dental, vision, vacation, 401k, Retirement/Pension, and more |
LAURENS | 10/18/2023 | 1458741 | Retail Assocaite | 0 – 6 Mnths | No Requirement | $9.00 | Offers medical, dental, vision, vacation, 401k, Retirement/Pension, and more |
LAURENS | 10/18/2023 | 1458788 | Registered Nurse | 0 – 6 Mnths | Associate | DOE | Salary and annual raises significantly above the industry standard, recognizes the most recent dialysis experience to calculate paid time off accural, and salaries are not capped. |
LAURENS | 10/19/2023 | 1459215 | Registered Nurse | 1 yr | Associate | $60k-$80k | Company offers a full benefits package with affordable health insurance options, 401k with a match, Up to $500 in wellness rewards and up to $1,200 in free healthcare services paid for by the company, mental health support, infertility coverage, adoption reimbursement and paid parental leave, mileage reimbursement and more. |
LAURENS | 10/19/2023 | 1459158 | Forklift Operator 1st shift | 0 – 6 Mnths | HS / GED | DOE | Global manufacturing leader whose focus on materials science delivers tomorrow’s breakthroughs today |
LAURENS | 10/19/2023 | 1459010 | Physical Therapist Assistant | 0 – 6 Mnths | Associate | $56k-$85k | Company offers a full benefits package with affordable health insurance options, 401k with a match, Up to $500 in wellness rewards and up to $1,200 in free healthcare services paid for by the company, mental health support, infertility coverage, adoption reimbursement and paid parental leave, mileage reimbursement and more. |
LAURENS | 10/20/2023 | 1459680 | Registered Nurse | 0 – 6 Mnths | Associate | Doe | Salary and annual raises significantly above the industry standard, recognizes the most recent dialysis experience to calculate paid time off accrual, and salaries are not capped. |
LAURENS | 10/20/2023 | 1459539 | Licensed Examiner II/License Examiner I | 2 yr | HS / GED | $35,711-$39,086 | Are you looking for a fast-paced job that will allow you to utilize you superior customer service skill in a rewarding environment? Are you looking for a career path in public service? If so, our agency may have a position for you as a License Examiner. Our team values, teamwork, commitment, and excellent customer service. Come join us and find the keys to your future! |
Newberry | 10/14/23 | 1457122 | Treating Engineer Helper – 1352 | 1 yr | HS / GED | DOE | Dental and Vision coverage, Annual bonus program opportunity, 2 weeks paid vacation and 9 holidays, |
Newberry | 10/14/23 | 1457125 | Mobile Equipment Operator 1 – 1351 | 1 yr | HS / GED | DOE | 401(k) savings plan with generous Company match (150% on the first 4% deferred), 2 weeks paid vacation and 9 holidays, Long-Term Disability Coverage, Career advancement opportunities |
Newberry | 10/15/23 | 1457536 | Full Time Merchandiser (Stocker) | 0 – 6 Mnths | No Req. | $135-$150 daily | Paid Training, Paid Time Off plus paid holidays, Group Health Insurance – Medical, Dental, Vision & Disability |
Newberry | 10/16/23 | 1458187 | Senior Bank Sales & Service Representative (SR Teller) | 1 yr | HS / GED | DOE | Medical, Dental, Life, 401K |
Newberry | 10/18/23 | 1458806 | Housekeeper | 0 – 6 Mnths | No Req. | DOE | Part time opportunity |
Saluda | 10/15/23 | 1457671 | Diesel Mechanic | 3 yr | No Req. | $18-$20 | Overtime opportunity, Medical. Dental. Vision. |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply. You will need the job order number to find the listing in person or online. |
Like us on FACEBOOK Upper SC Works
Call 1-800-922-7729 if you would like to see your jobs on the Hot Jobs List!
|
An equal opportunity employer/program
All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 Stevens Amendment: The Upper Savannah Workforce Development Board offers employment and training assistance through the Workforce Innovation and Opportunity Act (WIOA). The board receives approximately $1.2 million annually through the federal program administered by the US Department of Labor. |