Upper Savannah SC Works Hot Jobs for the Week of July 31, 2023
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Abbeville | 7/27/2023 | 1378112 | Part-Time Teller | 1 yr. | No Req | $27,224 – $36,204 | We’re relationship-driven and treat our team members like family. That’s why we’re consistently voted one of the best places to work. |
Edgefield | 7/25/2023 | 1377823 | Teller | 0 – 6 Mnths | HS / GED | DOE | Are you a people person? Join our team and make a difference. |
Edgefield | 7/28/2023 | 1378445 | Certified Medical Assistant | 1 yr. | No Req | DOE | Bringing innovative services, complete care and leading-edge technology to correctional health care. |
Greenwood | 7/24/2023 | 1377356 | Sales Associate | 0 – 6 Mnths | No Req | $10.00 – $12.00 | Paid holidays, sick/vacation leave (full-time), flexible schedules, great work environment, & no nights nor Sundays |
Greenwood | 7/24/2023 | 1377435 | Cleaner | 0 – 6 Mnths | No Req | $14 | Provides cleaning and upkeep of assigned area |
Greenwood | 7/25/2023 | 1377655 | Road Attendant | 0 – 6 Mnths | HS / GED | $27910-$41855 | 10 hour shifts, on call, Driver License required, and weekends as needed. Benefits provided upon hiring. |
Greenwood | 7/25/2023 | 1377663 | Store Color Mixer | 0 – 6 Mnths | HS / GED | $15.50 | Our mission is to help our employees and their families live healthier, save smarter, and feel better. This starts with a wide range of world-class benefits designed for you. From retirement to health care, from total well-being to your daily commute-it matters to us. |
Greenwood | 7/26/2023 | 1378016 | Occupational Therapist | 1 yr. | $67,955-$101,949 | Flexible schedule day shift | |
Greenwood | 7/28/2023 | 1378406 | Chronic Registered Nurse | 0 – 6 Mnths | Associate | $52,978-$73,734 | We strive to be a community first and a company second. We want all teammates to experience DaVita as “a place where I belong.” |
LAURENS | 07/14/23 | 1365599 | Truck Driver | 2 yr. | No Requirement | DOE | Benefits are not specified |
LAURENS | 07/18/23 | 1366204 | Utility Person | 0 – 6 Mnths | No Requirement | $16.64-$20.11 | Company offers $500 sign on bonus after 30 days, $500 after 6months, and $500 after 1 year, and an additional lump sum after 2 years of employment. |
LAURENS | 07/18/23 | 1366340 | Warehouse Team Member | 0 – 6 Mnths | No Requirement | $15-$18 | Excellent benefit package and opportunities to advance with the company. |
McCormick | 7/24/2023 | 1377419 | Grounds Worker | 0 – 6 Mnths | No Req | $15.00 | Paid holidays. Chain Saw experience, chipper experience, and a driver’s license. |
McCormick | 7/24/2023 | 1377419 | Grounds Worker | 1 yr. | No Req | $15 | Providing homeowners and business with exceptional complete tree care service for over 40 years |
Newberry | 07/25/23 | 1377546 | 2nd Shift General Labor | 1 yr. | HS / GED | DOE | $20.00-$23.00 per hour |
Newberry | 07/25/23 | 1377544 | 3rd Shift Sanitation | 1 yr. | No Req. | DOE | $19.50-$22.50 per hour. Non Union (Bonus/FOIP) Field Operations Incentive Plant. Medical. Dental. |
Newberry | 07/25/23 | 1377536 | Supply Chain Associate | 0 – 6 Mnths | No Req. | DOE | Part time opportunity with benefits |
Newberry | 07/25/23 | 1377534 | Supply Chain Associate | 0 – 6 Mnths | No Req. | DOE | Part time opportunity with benefits |
Newberry | 07/27/23 | 1377864 | Refrigeration Mechanic 3rd Shift | 2 yr. | No Req. | DOE | $30.80 per hour which includes a night shift premium |
Newberry | 07/27/23 | 1377863 | Refrigeration Mechanic mini night Shift | 2 yr. | No Req. | DOE | $30.80 per hour which includes a night shift premium |
Newberry | 07/27/23 | 1377668 | Manufacturing Engineer | 1 yr. | Bachelor | DOE | An Equal Opportunity Employer |
Saluda | 07/25/23 | 1367077 | Office Administration Assistant | 0 – 6 Mnths | No Req. | DOE | 401K, Medical, Dental, and Vacation pay |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply. You will need the job order number to find the listing in person or online. |
Like us on FACEBOOK Upper SC Works
Call 1-800-922-7729 if you would like to see your jobs on the Hot Jobs List!
|
An equal opportunity employer/program
All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 Stevens Amendment: The Upper Savannah Workforce Development Board offers employment and training assistance through the Workforce Innovation and Opportunity Act (WIOA). The board receives approximately $1.2 million annually through the federal program administered by the US Department of Labor. |