Upper Savannah SC Works Hot Jobs for the Week of July 10, 2023
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Greenwood | 7/5/2023 | 1363565 | Full Time Merchandiser (Stocker) | 0 – 6 Mnths | HS / GED | $133-$135 | Paid training and paid time off plus holidays, 401(k) |
Greenwood | 7/5/2023 | 1363581 | Special Education Teacher | 0 – 6 Mnths | Bachelor | $1929-$2051 | Paid company housing (pets are welcome to tag along) or a generous housing stipend |
Greenwood | 7/6/2023 | 1363844 | Facilities Maintenance Technician | 1 yr | HS / GED | $40,560 | ABM, a leading provider of integrated facility solutions, is looking for a Technician to complete assigned preventive maintenance and reactive maintenance repairs |
Greenwood | 7/6/2023 | 1363880 | In Center Hemodialysis Nurse | 0 – 6 Mnths | Associate | DOE | DaVita – which is Italian for “giving life” – is working to provide quality service to patients, partners, and teammates. Our mission is to be the Provider, Partner, and Employer of Choice. |
LAURENS | 07/03/23 | 1363135 | Retail Sales Associate | 0 – 6 Mnths | No Requirement | $9.00 | Benefits includes medical, dental, life insurance, vision, vacation, holidays, sick leave, tuition assistance, 401k, and retirement and pension. |
LAURENS | 07/03/23 | 1363188 | Retail Sales Associate | 0 – 6 Mnths | No Requirement | $9.00 | Benefits includes medical, dental, life insurance, vision, vacation, holidays, sick leave, tuition assistance, 401k, and retirement and pension. |
LAURENS | 07/03/23 | 1363316 | Travel MS/Tele RN | 1 yr | Associate | $3013-$3176 | Benefits include: premium medical, dental, vision, and life insurance beginning on day of your assignment. Can keep insurance up to 24 days between assignments. |
LAURENS | 07/05/23 | 1363533 | Blast Crew Member | 0 – 6 Mnths | No Requirement | DOE | Our values of commitment to safety and the power of family are the bedrock upon with our company’s culture is built and has been for over 190 years. We truly value our team which is why we offer competitive opportunities for career growth and advancement. |
LAURENS | 07/06/23 | 1363638 | Quality Inspectors | 0 – 6 Mnths | HS / GED | $15.00 | No experience necessary! We offer the training you need to do the job, opportunities for advancement, and a support team willing to do what it takes to help you be successful. We offer comprehensive benefits. |
Newberry | 07/03/23 | 1363186 | 5917-Retail Associate-Store 70-Newberry | 0 – 6 Mnths | No Req. | $9.00 | Medical, Dental, Life Insurance, Vision, Vacation, Holidays, Sick Leave, Tuition Assistance, and 401K |
Newberry | 07/03/23 | 1363130 | 5900-Retail Associate-Store 70-Newberry | 0 – 6 Mnths | No Req. | $9.00 | Medical, Dental, Life Insurance, Vision, Vacation, Holidays, Sick Leave, Tuition Assistance, and 401K |
Newberry | 07/07/23 | 1364002 | Control Room Operator | 0 – 6 Mnths | HS / GED | DOE | 401K, Medical, Dental, and Vacation pay |
Newberry | 07/07/23 | 1364003 | Back Dock Worker | 0 – 6 Mnths | HS / GED | DOE | 401K, Medical, Dental, and Vacation pay |
Saluda | 07/01/23 | 1362993 | CDL A Truck Driver – Home Daily | 2 yr | HS / GED | $1,200-$1,400 | Competitive pay, excellent benefits, stability, and opportunities for career growth. |
Saluda | 07/07/23 | 1364003 | Shipping/ Receiving Clerk | 0 – 6 Mnths | HS / GED | DOE | Flexible hours. EEO employer |
Saluda | 07/07/23 | 1363999 | Maintenance Tech | 3 yr | HS / GED | DOE | Flexible hours. EEO employer |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply. You will need the job order number to find the listing in person or online. |
Like us on FACEBOOK Upper SC Works
Call 1-800-922-7729 if you would like to see your jobs on the Hot Jobs List!
|
An equal opportunity employer/program
All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 Stevens Amendment: The Upper Savannah Workforce Development Board offers employment and training assistance through the Workforce Innovation and Opportunity Act (WIOA). The board receives approximately $1.2 million annually through the federal program administered by the US Department of Labor. |