Upper Savannah SC Works Hot Jobs for the Week of July 3, 2023
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Greenwood | 6/23/2023 | 1361101 | Route Sales Representative | 0 – 6 Mnths | No Req | $61,100 | Benefits: List of benefits to be provided to you upon hire |
Edgefield | 6/23/2023 | 1361298 | Planning Manager | 3 yr | Bachelor | DOE | Bachelor of Science degree in Business, Mathematics, or Supply Chain Mgt. |
Abbeville | 6/26/2023 | 1361788 | Certified Lumber Inspector | 0 – 6 Mnths | No Req | $20.00 – $25.00 | Benefits include: health, dental, vision, life insurance, 401k with company match, vacation time, & holiday pay |
Greenwood | 6/26/2023 | 1361699 | Retail Associate | 0 – 6 Mnths | No Req | $9.00 | Benefits not specified |
Greenwood | 6/26/2023 | 1361700 | Retail Associate | 0 – 6 Mnths | No Req | $9.00 | Benefits not specified |
Greenwood | 6/26/2023 | 1361703 | Retail Associate | 0 – 6 Mnths | No Req | $9.00 | Benefits not specified |
Greenwood | 6/29/2023 | 1362160 | Underground Groundman | 6 Mnths – 1 yr | No Req | DOE | Pike is one of the largest providers of Energy Solutions in the U.S. |
Greenwood | 6/29/2023 | 1362171 | Foreman – Overhead | 5 yr | No Req | DOE | Pike is one of the largest providers of Energy Solutions in the U.S. |
Greenwood | 6/29/2023 | 136260 | Groundman – Overhead | 1 yr | No Req | DOE | Pike is one of the largest providers of Energy Solutions in the U.S. |
Greenwood | 6/29/2023 | 1362649 | Class A Lineman | 5 yr | No Req | DOE | Pike is one of the largest providers of Energy Solutions in the U.S. |
Greenwood | 6/29/2023 | 1362652 | Class C Lineman | 1 yr | No Req | DOE | Pike is one of the largest providers of Energy Solutions in the U.S. |
Greenwood | 6/29/2023 | 1362658 | Class B Lineman | 3 yr | No Req | DOE | Pike is one of the largest providers of Energy Solutions in the U.S. |
Edgefield | 6/30/2023 | 1362758 | Painter Tech. II | 2 yr | HS / GED | DOE | Benefits: List of benefits to be provided to you upon hire |
LAURENS | 06/21/23 | 1360535 | Travel ICU RN | 1 yr | Associate | $2807-$2971 | Benefits include: premium medical, dental, vision, and life insurance beginning on day of your assignment. Can keep insurance up to 24 days between assignments. |
LAURENS | 06/21/23 | 1360665 | Engineer II-Manufacturing | 3 yr | Bachelor | DOE | A global technology company supplying systems for passenger cars, commercial vehicles, and industrial technology, supplying the next generation for mobility. |
LAURENS | 06/21/23 | 1360722 | Sr. Supplier Development Engineer | 5 yr | Bachelor | DOE | A global technology company supplying systems for passenger cars, commercial vehicles, and industrial technology, supplying the next generation for mobility. |
LAURENS | 06/21/23 | 1360771 | Travel MS/Tele RN | 1 yr | Associate | $3013-$3176 | Benefits include: premium medical, dental, vision, and life insurance beginning on day of your assignment. Can keep insurance up to 24 days between assignments. |
LAURENS | 06/23/23 | 1361280 | Retail Reset Merchandiser-Home Center | 0 – 6 Mnths | No Requirement | $16-$18 | When you join the Home Center team as a Traveling Reset Merchandiser, you’ll be making a difference by ensuring the latest products match the newest plan |
LAURENS | 06/27/23 | 1361862 | Heavy Equipment Operator-Water Truck | 0 – 6 Mnths | No Requirement | DOE | When you join our team, it’s more than starting an exciting career – you get to make a difference for millions of people every day across the country. |
Newberry | 06/23/23 | 1361044 | 3rd Shift Sanitation | 1 yr | No Req. | DOB | $19.50-$22.50 per hour. Non Union (Bonus/FOIP) Field Operations Incentive Plant. Medical. Dental. |
Newberry | 06/23/23 | 1361042 | 2nd Shift General Labor | 1 yr | HS / GED | DOB | $20.00-$23.00 per hour |
Newberry | 06/23/23 | 1361258 | Retail Reset Merchandiser | 0 – 6 Mnths | No Req. | $13.00 | Equal opportunity in all employment practices without regard to age, race, color, national origin, sex, sexual orientation, religion, physical or mental disability, or any other category protected by law |
Newberry | 06/27/23 | 136895 | Store Associate | 0 – 6 Mnths | HS / GED | $14.00 | Equal opportunity in all employment practices without regard to age, race, color, national origin, sex, sexual orientation, religion, physical or mental disability, or any other category protected by law |
Newberry | 06/30/23 | 1362709 | Quality & HSE Manager | 5 yr | Bachelor | DOB | Flexible hours. EEO employer |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply. You will need the job order number to find the listing in person or online. |
Like us on FACEBOOK Upper SC Works
Call 1-800-922-7729 if you would like to see your jobs on the Hot Jobs List!
|
An equal opportunity employer/program
All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 Stevens Amendment: The Upper Savannah Workforce Development Board offers employment and training assistance through the Workforce Innovation and Opportunity Act (WIOA). The board receives approximately $1.2 million annually through the federal program administered by the US Department of Labor. |