Upper Savannah SC Works Hot Jobs for the Week of May 1, 2023
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Greenwood | 04/24/23 | 1336674 | Integrated Supply Chain Business Analysis | 1 yr | Bachelor’s | $52,000-$114,000 | A global leader in life sciences operating across three continents. |
Greenwood | 04/24/23 | 1336570 | Clinical Manager | 1 yr | Associate’s | $57,000-$94,000 | Full benefits package (with affordable health insurance options), 401(k) with a match, and discounted employee stock purchase plan. |
Greenwood | 04/24/23 | 1336565 | Occupational Therapist/Part Time | 1 yr | Bachelor | $75,000-$125,000 | Full benefits package (with affordable health insurance options), 401(k) with a match, and discounted employee stock purchase plan. |
Greenwood | 04/25/23 | 1336703 | Merchandiser | 0-6 mnths | No Req | $16.70/hr | Must be 18 with valid driver’s license and proof of insurance. |
Greenwood | 04/25/23 | 1336872 | Cleaner | 0-6 mnths | No Req | $14/hr | Benefits will be discussed. |
Greenwood | 04/26/23 | 1337144 | Small Store Merchandiser (Stocker) | 1 yr | HS/GED | DOE | Paid Training, Paid time off plus holidays, 401(k), and employee stock purchase plan. |
Greenwood | 04/28/23 | 1337824 | Travel Medical Surgical RN | 0-6 mnths | Associate’s | $2,985-$3,148 | Exceptional benefits, including premium medical, dental, vision, and life insurance. |
Laurens | 04/21/23 | 1336058 | Store Associate | 0-6 mnths | No Requirement | DOE | We believe there’s not one path to success, we believe in careers that grow with you. |
Laurens | 04/24/23 | 1336456 | Field Technician | 0-6 mnths | HS/GED | DOE | Medical, HRA, Dental, Vision, 3x salary Life Insurance & AD&D, 401k match up to 5% of salary, tuition reimbursement. |
Laurens | 04/25/23 | 1337020 | Retail Sales Merchandiser | 0-6 mnths | No Requirement | $15-$16/hr | A leading provider of outsourced sales and marketing solutions to consumer goods companies and retailers. |
Newberry | 04/25/23 | 1336669 | Purchasing Coordinator | 0-6 mnths | HS/GED | DOE | Flexible hours. EEO employer |
Newberry | 04/25/23 | 1336685 | Customer site warehouse support | 0-6 mnths | No Req | DOE | Fastenal offers a 401(k) with an employer contribution |
Newberry | 04/26/23 | 1337028 | Bank Sales & Service Representative (Teller) | 6 mnths-1 yr | HS/GED | DOE | Equal Opportunity Employer, 401k, Medical and Life insurance. |
Newberry | 04/26/23 | 1337328 | Phlebotomist I | 1 yr | HS/GED | DOE | Annual Bonus Opportunity, 15 PTO days first year, Day 1 Medical/Dental/Vision for FT. |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply. You will need the job order number to find the listing in person or online. | Like us on FACEBOOK
Upper SC Works
Call 1-800-922-7729 if you would like to see your jobs on the Hot Jobs List!
|
An equal opportunity employer/program
All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 Stevens Amendment: The Upper Savannah Workforce Development Board offers employment and training assistance through the Workforce Innovation and Opportunity Act (WIOA). The board receives approximately $1.2 million annually through the federal program administered by the US Department of Labor. |