Upper Savannah SC Works Hot jobs for the Week of April 24, 2023
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Greenwood | 04/17/23 | 1334970 | Director of Aging Programs | 4 yrs | Bachelor’s | DOE | Salary commensurate with skills and experience. |
Greenwood | 04/17/23 | 1334967 | Supply Chain Manager | 3 yrs | Bachelor’s | Milliken & Company is a global manufacturing leader whose focus on materials science delivers tomorrow’s breakthroughs today. | |
Greenwood | 04/17/23 | 1334990 | SHIP Benefits Counselor | 1 yr | Associate’s | $38,000 | Benefits include: State Health Insurance & State Retirement. |
Greenwood | 04/18/23 | 1335324 | CNA FT | 6 mnths – 1 yr | No Req | DOE | PPO high and low deductible plans/HAS options as well, free prescription plans, dental and vision coverage, life insurance, short and long-term disability, EAP, flex plans, 401k matching, company discounts for mobile phones, electronics, clothing etc., pet insurance, and tuition and continuing education reimbursement. |
Greenwood | 04/20/23 | 1335795 | Material Handler II | 0-6 mnths | HS/GED | DOE | A leading supply chain and logistic company that offers competitive pay and growth opportunities. |
Laurens | 04/18/23 | 1335331 | Blaster | 0-6 mnths | HS/GED | DOE | Benefits offered: medical, dental, vision, a 401(k), a flexible spending account, life insurance, AD&D insurance, short-term disability, and an employee assistance program (EAP). |
Laurens | 04/19/23 | 1335520 | EG Knit Machine Operator | 0-6 mnths | No Requirement | $14.42-$16.25/hr | One of the largest privately held textile and chemical manufacturers in the world. It is widely acknowledged as an international leader in research technology, innovation, and customer service and has been named one of America’s Best Companies to work for by Fortune Magazine. |
Laurens | 04/19/23 | 1335537 | Patient Care Technician | 0-6 mnths | HS/GED | DOE | Salary and annual raises significantly above the industry standard, recognizes the most recent dialysis experience to calculate paid time off accrual, and salaries are not capped. |
Newberry | 04/17/23 | 1334937 | Route Driver | 1 yr | HS/GED | $85,000-100,000 | Competitive pay & comprehensive benefits include paid holidays, vacation, life insurance, accidental death & dismemberment insurance, group health plan options (incl. medical, dental & vision, HSA, FSA), short term disability benefits & 401(k)/401(k) Roth w/company match. |
Newberry | 04/17/23 | 1333642 | Teller | 0-6 mnths | HS/GED | DOE | Benefits will be discussed. |
Newberry | 04/17/23 | 1334216 | Supply Chain Associate | 0-6 mnths | No Req. | DOE | Fastenal offers a 401(k) with an employer contribution |
Newberry | 04/17/23 | 1334215 | Customer site warehouse support | 0-6 mnths | No Req. | DOE | Fastenal offers a 401(k) with an employer contribution |
Newberry | 04/17/23 | 1335064 | Assembler (NMO) | 0-6 mnths | No Req. | $19.50-$22.50/hr | Medical, Dental, Vision, (HSA) Health Savings Account, Newberry Employee Store, Non Union (Bonus/FOIP) Field Operations Incentive Plant. |
Newberry | 04/18/23 | 1335394 | 3rd Shift Sanitation | 0-6 mnths | No Req. | $19.50-$22.50/hr | Medical, Dental, Vision, (HSA) Health Savings Account, Newberry Employee Store, Non Union (Bonus/FOIP) Field Operations Incentive Plant. |
Newberry | 04/20/23 | 1335938 | 2nd Shift General Labor | 0-6 mnths | No Req. | $19.50-$22.50/hr | Medical, Dental, Vision, (HSA) Health Savings Account, Newberry Employee Store, Non Union (Bonus/FOIP) Field Operations Incentive Plant. |
Newberry | 04/20/23 | 1335778 | Sanitation Supervisor | 0-6 mnths | No Req. | $19.50-$22.50/hr | Medical, Dental, Vision, (HSA) Health Savings Account, Newberry Employee Store, Non Union (Bonus/FOIP) Field Operations Incentive Plant. |
Newberry | 04/20/23 | 1335914 | Phlebotomist I | 1 yr | HS/GED | DOE | Day 1 Medical/Dental/Vision, 15 PTO days, Annual Bonus Opportunity, 401K, Tuition Reimbursement for undergraduate and graduate programs, Career Advancement |
Newberry | 04/21/23 | 1336210 | Logistics Associate | 1 yr | HS/GED | DOE | Flexible hours. EEO employer |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply. You will need the job order number to find the listing in person or online. | Like us on FACEBOOK
Upper SC Works
Call 1-800-922-7729 if you would like to see your jobs on the Hot Jobs List!
|
An equal opportunity employer/program
All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 Stevens Amendment: The Upper Savannah Workforce Development Board offers employment and training assistance through the Workforce Innovation and Opportunity Act (WIOA). The board receives approximately $1.2 million annually through the federal program administered by the US Department of Labor. |