Upper Savannah SC Works Hot Jobs for the Week of February 14, 2023
County | Date Posted | Job Oder# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Benefits |
Abbeville | 2/8/2023 | 1318924 | Teller | 0 – 6 Mnths | HS / GED | DOE | Must have good interpersonal and computer skills; must have knowledge of cash handling and good customer service/sales skills |
Edgefield | 2/7/2023 | 1318619 | Float Universal Banker | 1 yr | HS / GED | DOE | HS/GED, 1 year related experience, Banking service preferred, and able to work with customers. |
Greenwood | 2/6/2023 | 1318381 | Foreman – Overhead | 5 yr | No Requirement | $40,990 – $69,627 | Must be self-motivated, team-oriented, & customer-oriented |
Greenwood | 2/7/2023 | 1318492 | Retail Associate | 0 – 6 Mnths | HS / GED | DOE | Basic computer skills; demonstrate strong math aptitude, attention to detail, & sense of urgency |
Greenwood | 2/7/2023 | 1318611 | CDL Driver | 3 yr | No Requirement | $20.00 | Must have ability & experience to drive tractor-trailer equipment |
Greenwood | 2/8/2023 | 1318945 | A Lineman – Overhead | 5 yr | No Requirement | $40,990 – $69,627 | Must be familiar with induced voltage & understand grounding procedures |
Greenwood | 2/8/2023 | 1318950 | B Lineman – Overhead | 3 yr | No Requirement | $40,990 – $69,627 | Must be familiar with induced voltage & understand grounding procedures |
Greenwood | 2/8/2023 | 1318955 | C Lineman – Overhead | 1 yr | No Requirement | $40,990 – $69,627 | Capable of safely setting a pole & checking voltage on transformers |
Greenwood | 2/8/2023 | 1318956 | Groundman – Overhead | 1 yr | No Requirement | $23,520 – $32,470 | Must operate vehicles & equipment in a professional manner |
Greenwood | 2/8/2023 | 1318960 | Groundman – Underground | 0 – 6 Mnths | No Requirement | $23,520 – $32,470 | Capable of installing & removing a service; understand basic concepts of equipment setup & grounding |
Laurens | 02/04/23 | 1318075 | Part-Time Registered Nurse | 0 – 6 Mnths | Bachelor | DOE | BS of Nursing required. Current RN license. Experience in pediatric nursing and/or working within a correctional facility preferred. |
Laurens | 02/06/23 | 1318247 | Instructor-Academic | 2 yr | HS / GED | DOE | HS/GED is required but a college degree is preferred. Must have at least 2 years experience working with youth. |
Laurens | 02/06/23 | 1318249 | Youth Care Specialist Supervisor | 1 yr | HS / GED | DOE | HS/GED required. Minimum of 1 year exp. Working with youth preferably within the Juvenile Justice System. Six months exp. In a supervisory role is required. |
Laurens | 02/07/23 | 1318516 | Retail Associate | 0 – 6 Mnths | No Requirement | $9.00 | No education or experience requirement. Previous retail experience is preferred. |
Laurens | 02/09/23 | 1319065 | Gilliland Plant Process Improvement Professional | 0 – 6 Mnths | Bachelor | DOE | BS Degree in Chemical, Mechanical, or Industrial Engineering. Previous Manufacturing experience. Previous manufacturing experience either (full-time-intern, or co-op). |
Laurens | 02/09/23 | 1319083 | Certified Lead Teacher | 2 yr | Bachelor | DOE | BS Degree and a State Teacher Certification in core subject areas. Two years experience working with youth. |
McCormick | 2/10/2023 | 1319286 | Framer 2 | 1 yr | HS / GED | $30,530 – $80,552 | Must have expert knowledge of power tools & knowledge of grading, defect, & species |
Newberry | 02/04/23 | 1318112 | Supply Chain Associate | 0 – 6 Months | No Req | DOE | Pay depends on experience |
Newberry | 02/08/23 | 1318914 | Customer Site Warehouse Support | 1 – 6 Months | No Req | DOE | Part time shift available |
Newberry | 02/09/23 | 1319179 | Manufacturing Engineer | 1 yr. | Bachelor | DOE | Bachelor of Science Degree in Manufacturing or Industrial Engineering |
Newberry | 02/10/23 | 1319336 | Junior Operator – Night Shift | 0 – 6 Months | HS / GED | DOE | HS/GED reqiured |
Newberry | 02/10/23 | 1319239 | 3rd Shift Sanitation | 1 yr. | No Req | DOE | 1 year experience required |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply.
You will need the job order number to find the listing in person or online. Please be sure to bring it with you. |
Follow us on Twitter
@UpperSCWorks Like us on FACEBOOK Upper SC Works |
Call 1.800.922.7729 if you would like to see your jobs on the Hot Jobs List!
An equal opportunity employer/program All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 |