Upper Savannah SC Works Hot Jobs for the Week of August 8, 2022
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Special Skill Set |
Abbeville | 7/27/2022 | 1255740 | Part Time Teller | 1 yr | HS / GED | $26,921 – $33,127 | Must be experienced with cash handling, customer service, & sales; must have good computer skills |
Edgefield | 8/3/2022 | 1259340 | Tree Planter | 0 – 6 Mnths | No Requirement | $11.78 – $28.00 | Must be 18 or older due to travel requirement |
Greenwood | 8/3/2022 | 1258944 | Foreman – Overhead (Duke) | 5 yr | No Requirement | $45,190 – $83,015 | Must possess a CDL and demonstrates safe driving |
Greenwood | 8/3/2022 | 1258955 | B Lineman – Overhead (Duke) | 3 yr | No Requirement | $45,190 – $83,015 | Able to obtain a Commercial Driver’s License permit within 60 days of employment. |
Greenwood | 8/3/2022 | 1258949 | A Lineman – Overhead (Duke) | 5 yr | No Requirement | $45,190 – $83,015 | Able to perform rigorous physical labor |
Greenwood | 8/3/2022 | 1258964 | C Lineman – Overhead (Duke) | 1 yr | No Requirement | $45,190 – $83,015 | Able to obtain a Commercial Driver’s License |
Greenwood | 8/3/2022 | 1258969 | Groundman – Overhead (Duke) | 1 yr | No Requirement | $23,024 – $27,628 | Capable of working at heights and/or confined spaces |
Greenwood | 8/3/2022 | 1258974 | Groundman – Underground (Duke) | 1 yr | No Requirement | $12,024 – $27,628 | Frequently works around energized high voltage systems |
Laurens | 08/01/22 | 1258255 | Home Visitor | 2 yr | Associate | DOE | Bachelor or Associate degree in child development, education, social sciences, or related field. Must have at least 2 years’ experience working with children and families in human service. |
Laurens | 08/01/22 | 1258257 | Retail Store Associate | 0 – 6 Mnths | No Requirement | $9.00 | Previous retail experience preferred. |
Laurens | 08/01/22 | 1258270 | Retail Store Associate | 0 – 6 Mnths | No Requirement | $9.00 | Previous retail experience preferred. |
Laurens | 08/01/22 | 1258280 | Third Key Holder | 0 – 6 Mnths | No Requirement | $8.75 | Previous retail experience preferred. |
Laurens | 08/01/22 | 1258303 | Teacher Assistant | 6 Mnths – 1 yr | HS / GED | $8.38-$9.00 | HS/GED or a combination of education and experience. Must have a valid SC Driver’s license and obtain a CDL license within 90 days. |
Laurens | 08/01/22 | 1258331 | Case Worker Early Head Start | 2 yr | Bachelor | $14.71 | BS in Social Services or related field or combination of education and experience. Minimum of 2 years work experience in a social services environment. Must have a valid SC Driver’s license and obtain a CDL within 90 days. |
Laurens | 08/01/22 | 1258545 | Home Health Aide | 6 Mnths – 1 yr | HS / GED | DOE | HS/GED with at least 6 mths. Direct patient experience within the timeframe of 2 years. Prefers a current state certification as nurse assistant. |
Laurens | 08/01/22 | 1258635 | Warehouse Associate (Part-Time) | 0 – 6 Mnths | No Requirement | DOE | No experience or education requirement |
Laurens | 08/02/22 | 1258909 | Sales Associate | 0 – 6 Mnths | HS / GED | DOE | No experience needed |
Laurens | 08/02/22 | 1258665 | Supply Chain Associate (Part-time) | 0 – 6 Mnths | No Requirement | DOE | No experience or education requirement |
Laurens | 08/03/22 | 1259203 | Direct Care Staff | 1 yr | HS / GED | DOE | HS/GED and 1 years’ experience within education or youth program. |
Laurens | 08/04/22 | 1259535 | Store Associate | 0 – 6 Mnths | No Requirement | DOE | No experience needed to apply |
Laurens | 08/04/22 | 1259710 | Heavy Equipment Operator Water Truck | 1 yr | No Requirement | DOE | Health Benefits, Medical, Dental, and Vision programs |
McCormick | 7/27/2022 | 1255732 | Golf Course Mechanic | 2 yr | No Requirement | not given | Ability to diagnose mechanical troubles & determine appropriate maintenance work; knowledge of the care & operation of internal combustion engines |
Newberry | 07/28/22 | 1256058 | Forklift Operator – 2514 | 1 yr. | HS / GED | DOE | HS/GED required, 1 year experience |
Newberry | 07/28/22 | 1256070 | Assembler – 2509 | 1 yr. | HS / GED | DOE | HS/GED required, 1 year experience |
Newberry | 07/28/22 | 1256053 | Machine Operator – 2510 | 1 yr. | HS / GED | DOE | HS/GED required, 1 year experience |
Newberry | 07/28/22 | 1256064 | Quality Technician – 1st and 2nd Shift – 2507 | 1 yr. | Associate | DOE | Associate degree and 1 year experience required |
Newberry | 07/29/22 | 1256361 | Production Scheduler/Planner | 5 yr. | Bachelor | DOE | Bachelor degree and 5 years’ experience required |
Newberry | 07/29/22 | 1256341 | Part Time Assembler – 2515 | 1 yr. | HS / GED | DOE | HS/GED required |
Saluda | 07/29/22 | 1256503 | Case Worker | 6 Months – 1 yr. | Bachelor | $15.61 | |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply.
You will need the job order number to find the listing in person or online. Please be sure to bring it with you. |
Follow us on Twitter
@UpperSCWorks Like us on FACEBOOK Upper SC Works |
Call 1.800.922.7729 if you would like to see your jobs on the Hot Jobs List!
An equal opportunity employer/program All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 |