Upper Savannah SC Works Hot Jobs for the Week of October 11, 2021
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Special Skill Set |
Abbeville | 10/5/2021 | 1118924 | Quality Engineer | 3 yr | Bachelor | DOE | B/S Degree with 3 years experience. Must be self-motivated & detailed-oriented; must be in Quality background. |
Abbeville | 10/5/2021 | 1118932 | Warehouse Manager | 3 yr | Bachelor | DOE | Bachelor degree or equivalent, 3 years experience leading teams or developing people, and basic computer skills |
Abbeville | 10/7/2021 | 1119510 | Lumber Yard Associate | 0 – 6 Mnths | No Requirement | $22,252 yr – $29,801 yr | Must be able to stack lumber, unload/load wood, & help customers |
Edgefield | 10/4/2021 | 1118705 | Retail Customer Associate/Bookkeeper | 0 – 6 Mnths | No Requirement | $23,913 yr – $39,444 yr | Effective organizational skills & attention to detail; able to work in a fast-paced team environment; able to perform mathematical calculations with accuracy |
Edgefield | 10/6/2021 | 1119270 | Probation & Parole Officer I | 2 yr | Associate | $40,000 yr – $41,000 yr | Applicants are required to take the Nelson-Denny test (reading comprehension & vocabulary test). Call (803) 734-9220 to schedule for the test. |
Greenwood | 9/15/2021 | 1103996 | Housekeeper | 0 – 6 Mnths | No Requirement | DOE | Perform light cleaning duties |
Greenwood | 9/30/2021 | 1117868 | Dietary Aide | 0 – 6 Mnths | HS / GED | Not Provided | Offer Dental and Vision coverage, Life insurance, Tuition reimbursement, Clinical Career Ladder bonus opportunities and FREE prescription plans, |
Greenwood | 9/30/2021 | 1117869 | PTA Physical Therapist Assistant PRN | 1 yr | Bachelor | Not Provided | Current licensure as a Physical Therapist Assistant required. |
Greenwood | 9/30/2021 | 1117871 | RN House Supervisor Full Time Nights | 1 yr | Associate | not provided | Offer Dental and Vision coverage, Life insurance, Tuition reimbursement, Clinical Career Ladder bonus opportunities and FREE prescription plans, |
Greenwood | 9/30/2021 | 1117867 | Certified Nursing Assistant CNA Day Shift 6am to 6:30pm | 2 yr | HS / GED | not provided | Offer Dental and Vision coverage, Life insurance, Tuition reimbursement, Clinical Career Ladder bonus opportunities and FREE prescription plans, |
Greenwood | 10/1/2021 | 1117979 | Sales Associate PT | 0 – 6 Mnths | HS / GED | not provided | Opportunity to balance formal training with real-world experience running a branch and working with customers |
Greenwood | 10/1/2021 | 1117981 | Sales Associate | 0 – 6 Mnths | HS / GED | Not Provided | Opportunity to balance formal training with real-world experience running a branch and working with customers |
Greenwood | 10/5/2021 | 1118923 | Cook | 1 yr | No Requirement | DOE | Must be able to stand one stand 1-2 hours and lift up to 25lbs |
Greenwood | 10/5/2021 | 1119068 | Associate Director of Student Life for Fraternities and Sororities2 | Master | $37,000 yr -$42,230 yr | 2 years experience in student life | |
Greenwood | 10/5/2021 | 1119034 | License Examiner I | 2 yr | HS / GED | $29,430 yr – $34,810 yr | Must complete a knowledge skill test & a formal CDL test examiner trainer course & examination |
Greenwood | 10/5/2021 | 1119115 | A Lineman – Overhead (Duke) | 5 yr | No Requirement | $45,303 yr – $69,568 yr | Ability to properly inspect rubber goods & PPE |
Greenwood | 10/5/2021 | 1119109 | Foreman – Overhead (Duke) | 5 yr | No Requirement | $45,303 yr – $69,568 yr | Must have a CDL & demonstrate safe driving; ability to properly inspect rubber goods & PPE |
Greenwood | 10/5/2021 | 1119118 | A Lineman – Underground (Duke) | 5 yr | No Requirement | $45,303 yr – $69,568 yr | Understand grounding procedures; must be familiar with induced voltage |
Greenwood | 10/5/2021 | 1119122 | B Lineman – Overhead (Duke) | 3 yr | No Requirement | $45,303 yr – $69,568 yr | Capable of checking voltage on transformers; capable of installing & hooking up a single phase transformer |
Greenwood | 10/5/2021 | 1119125 | C Lineman – Overhead (Duke) | 1 yr | No Requirement | $45,303 yr – $69,568 yr | Understand how to tie various lineman knots; capable of checking voltage on transformers |
Greenwood | 10/5/2021 | 1119129 | Groundman – Overhead (Duke) | 1 yr | No Requirement | $22,000 yr – $25,000 yr | Must be familiar with induced voltage; capable of performing basic bucket rescue/escape |
Greenwood | 10/5/2021 | 1119132 | Groundman – Underground (Duke) | 0 – 6 Mnths | No Requirement | $22,000 yr – $25,000 yr | Ability to properly inspect rubber goods & PPE |
Greenwood | 10/7/2021 | 1119586 | Systems Programmer | 0 – 6 Mnths | Bachelor | $50,000 yr -$53,000 yr | Must have programming experience |
Greenwood | 10/7/2021 | 1119591 | Head Coach Women’s Field Hockey | 2 yr | Bachelor | $50,000 yr | Must have collegiate coaching experience |
Laurens | 09/23/21 | 1106224 | Store Manager | 1 yr | HS / GED | $36,000 yr – $50,000 yr | Health Benefits after 90 days and paid time off |
Laurens | 09/24/21 | 1106499 | Picker | 0 – 6 Mnths | HS / GED | DOE | Ability to work in fast paced, busy environment |
Laurens | 09/27/21 | 1117026 | Patient Care Technician II | 0 – 6 Mnths | HS / GED | DOE | No experience required. |
Laurens | 09/27/21 | 1116885 | Sales Consultant | 0 – 6 Mnths | HS / GED | $8.00 hr -$12.00 hr | Must be able to work at least 5 shifts per weeks and be available weekdays and weekends |
Laurens | 09/28/21 | 1117127 | Heavy Equipment Operator Haul Truck | 6 Mnths – 1 yr | No Requirement | $30,216 yr – $47,614 yr | Previous experience operating heavy construction equipment is preferred |
Laurens | 09/30/21 | 1117811 | Community Services Specialist – Laurens | 2 yr | HS / GED | $26,720 yr | Some overnight travel for training as needed, and prefer 2 years of clerical experience |
Laurens | 10/04/21 | 1118605 | Equipment Operator | 0 – 6 Mnths | No Requirement | $25,197 yr- $37,210 yr | 1st shift no experience needed |
Newberry | 10/01/21 | 1118052 | Maintenance Supervisor | 1 yr. | Bachelor | DOE | Bachelor degree and 2 years experience required |
Newberry | 10/02/21 | 1118314 | Maintenance Mechanic 2nd Shift | 1 yr. | No Req | DOE | 1 year experience required |
Newberry | 10/05/21 | 1118950 | 3rd Shift Sanitation | 1 yr. | No Req | DOE | 1 year experience required |
Newberry | 10/05/21 | 1119067 | Various 2nd Shift Openings | 1 yr. | HS / GED | DOE | HS Diploma and 1 year experience required. |
Newberry | 10/05/21 | 1118950 | 3rd Shift Sanitation | 1 yr. | No Req | DOE | 1 year experience required |
Newberry | 10/06/21 | 1119310 | Inspector | 1 yr. | HS / GED | DOE | HS Diploma and 1 year experience required. |
Saluda | 10/01/21 | 1118047 | Intensive Supervision Officer | 2 yr. | Bachelor | $43,805 yr -$45805 yr | Bachelor degree and 1 years experience required |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply.
You will need the job order number to find the listing in person or online. Please be sure to bring it with you. |
Follow us on Twitter
@UpperSCWorks Like us on FACEBOOK Upper SC Works |
Call 1.800.922.7729 if you would like to see your jobs on the Hot Jobs List!
An equal opportunity employer/program All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 |