Upper Savannah SC Works Hot Jobs for the Week of September 27, 2021
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Special Skill Set |
Abbeville | 9/21/2021 | 1105353 | Wire Drawer Operator 4th shift | 0 – 6 Mnths | HS / GED | DOE | HS/GED required, Mechanical background; computer skills; display strong aptitude for teamwork & communication |
Abbeville | 9/22/2021 | 1105895 | Field Service Engineer | 5 yr | Bachelor | DOE | B/S Degree and 5 years experience. Able to travel and work indendently. |
Abbeville | 9/22/2021 | 1105897 | HV Strander Operator | 0 – 6 Mnths | No Requirement | DOE | HS/GED required, Mechanical background; computer skills; display strong aptitude for teamwork & communication |
Edgefield | 9/19/2021 | 1104898 | Production Manager | 0 – 6 Mnths | Bachelor | $63,530 yr – $118,631 yr | Leadership skills; analytical/problem-solving skills; ability to multi-task |
Edgefield | 9/19/2021 | 1104899 | Accountant Manager | 1 yr | Bachelor | $39,711 yr – $70,041 yr | Critical thinking & problem-solving skills; leadership skills with the ability to influence others & promote change; ability to work & gain results in a team environment |
Edgefield | 9/20/2021 | 1105135 | Machine Operator – W/E shift Nights | 0 – 6 Mnths | HS / GED | DOE | HS/GED Diploma, able to work weekend/night shift, and some manufacturing experience setting. |
Edgefield | 9/21/2021 | 1105502 | CMM Operator | 1 yr | HS / GED | DOE | HS/GED Diploma, able to work any shift, CMM experience, & some manufacturing experience setting. |
Edgefield | 9/21/2021 | 1105382 | Bookkeeper | 0 – 6 Mnths | No Requirement | $23,913 yr – $39,444 yr | Effective organizational skills & attention to detail; able to work in a fast-paced team environment; able to perform mathematical calculations with accuracy |
Edgefield | 9/22/2021 | 1105962 | Maintenance Tech II / 2nd shift | 2 yr | Associate | DOE | Assc. Degree with 2 years experience. Expected to perform emergency, routine, and preventive maintenance |
Edgefield | 9/23/2021 | 1106094 | Quality Tech / 2nd shift | 3 yr | Associate | DOE | Assoc. Degree, 3 years experience quality fields and other assigned duties in Quality. |
Greenwood | 9/21/2021 | 1105367 | Cook | 0 – 6 Mnths | HS / GED | DOE | Must be able to prepare, season, & cook dishes such as soups, meats, vegetables, & deserts |
Laurens | 09/16/21 | 1104366 | Supply Chain Associate | 0 – 6 Mnths | No Requirement | DOE | No experience or education requirement. Training will be provided. |
Laurens | 09/16/21 | 1104283 | Fixed Maintenance | 0 – 6 Mnths | No Requirement | DOE | No experience or education requirement. |
Laurens | 09/17/21 | 1104500 | CDL Dedicated Truck Driver | 3 yr | HS / GED | DOE | Must have a CDL Class A license and 2+ years experience |
Laurens | 09/17/21 | 1104656 | Blast Crew/CDL Operator | 0 – 6 Mnths | No Requirement | DOE | Must have a Class A or B CDL license. Prefers Haz-mat, tankers, and air brake. |
Laurens | 09/20/21 | 1105154 | Plant Accountant | 0 – 6 Mnths | Bachelor | DOE | BS Degree in Accounting, Finance or Industrial Engineering required. |
Newberry | 09/17/21 | 1104416 | Sales Support | 0 – 6 Months | HS / GED | DOE | High School diploma/GED required |
Newberry | 09/17/21 | 1104365 | Supply Chain Associate | 0 – 6 Months | No Req. | DOE | No experience required |
Newberry | 09/18/21 | 1104887 | Maintenance Associate | 0 – 6 Months | No Req. | $12.50 hr | 1 month experience required |
Newberry | 09/18/21 | 1104886 | Maintenance Associate | 0 – 6 Months | No Req. | $12.50 hr | 1 month experience required |
Newberry | 09/18/21 | 1104884 | Cashier | 0 – 6 Months | No Req. | DOE | 1 month experience required |
Newberry | 09/18/21 | 1104885 | Cashier | 0 – 6 Months | No Req. | DOE | 1 month experience required |
Newberry | 09/18/21 | 1104893 | Reliability Centered Maintenance Technician | 2 yr. | HS / GED | DOE | HS Diploma and 2 years experience |
Newberry | 09/22/21 | 1105559 | Quality Control Technician 1 | 2 yr. | HS / GED | DOE | HS Diploma and 2 years experience |
Newberry | 09/22/21 | 1105797 | Production Operator | 0 – 6 Months | No Req. | DOE | No minimum education or experience required |
Newberry | 09/22/21 | 1105817 | Cook | 1 yr. | HS / GED | $9.50 hr-$12.00 hr | 1 year experience and HS Diploma required |
Newberry | 09/22/21 | 1105980 | Generalist, HR – Manufacturing | 1 yr. | Bachelor | DOE | Bachelor degree and 1 year required |
Newberry | 09/23/21 | 1106253 | Assistant Store Manager | 1 yr. | No Req. | DOE | 1 year experience required |
Newberry | 09/24/21 | 1106476 | Truss Builder | 0 – 6 Months | No Req. | DOE | No experience or minimum education required |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply.
You will need the job order number to find the listing in person or online. Please be sure to bring it with you. |
Follow us on Twitter
@UpperSCWorks Like us on FACEBOOK Upper SC Works |
Call 1.800.922.7729 if you would like to see your jobs on the Hot Jobs List!
An equal opportunity employer/program All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 |