Upper Savannah SC Works Hot Jobs for the Week of September 13, 2021
County | Date Posted | Job Order# | Job Title | Minimum Experience Required | Minimum Education Required | Wages | Special Skill Set |
Abbeville | 9/1/2021 | 1100509 | Wire Prep Operator | 0 – 6 Mnths | HS / GED | DOE | HS/GED required, Mechanical background; computer skills; display strong aptitude for teamwork & communication |
Abbeville | 9/1/2021 | 1100510 | 91W Strander Operator – 3rd shift | 0 – 6 Mnths | HS / GED | DOE | HS/GED required, Mechanical background; computer skills; display strong aptitude for teamwork & communication |
Abbeville | 9/1/2021 | 1100511 | Wiredrawer Operator – 3rd shift | 0 – 6 Mnths | HS / GED | DOE | HS/GED required, Mechanical background; computer skills; display strong aptitude for teamwork & communication |
Abbeville | 9/8/2021 | 1101995 | VCV Extrusion Operator | 6 Mnths – 1 yr | HS / GED | DOE | Fork Lift Training, Basic Computer training, and able to do math calculations. |
Abbeville | 9/8/2021 | 1102125 | Lumber Stacker | 0 – 6 Mnths | No Requirement | $22,252 yr – $29,801 yr | Must be able to stack lumber & load/unload wood |
Edgefield | 9/8/2021 | 1101910 | Apprenticeship Maintenance Technician | 2 yr | HS / GED | DOE | Positive attitude toward learning, communicating, & growing as an apprentice; commitment to working and identifying problems. |
Edgefield | 9/8/2021 | 1101911 | Painter Tech III | 0 – 6 Mnths | No Requirement | DOE | HS/GED Diploma, able to work any shift, and some manufacturing experience setting. |
Edgefield | 9/8/2021 | 1101912 | Material Handler III 2nd shift | 2 yr | HS / GED | DOE | HS/GED required, able to operate forklift, and work 2nd shift. |
Edgefield | 9/9/2021 | 1102493 | Production Manager | 0 – 6 Mnths | Bachelor | $63,530 yr – $118,631 yr | Proficiency with Microsoft Excel, Word, & PowerPoint; leadership skills & analytical/problem-solving skills |
Greenwood | 9/1/2021 | 1100488 | Production Lead Technician | 5 yr | Associate | DOE | OSHA 10 Hour certificate preferred and ISO Internal Auditor training preferred |
Greenwood | 9/8/2021 | Workforce Specialist- Migrant Seasonal Farm worker Program | 2 yr | Bachelor | DOE | State Benefits. Must be fluent in Spanish. Two years experience in customer service, recruitment, selection, interviewing, counseling, case management or related field. | |
Greenwood | 9/9/2021 | 1102679 | Cleaner | 0 – 6 Mnths | No Requirement | $12.00 hr | Cleaner provides the cleaning and upkeep of an assigned area. Must be able to work flexible hours. |
Laurens | 09/03/21 | 1101257 | Retail Store Associate | 0 – 6 Mnths | No Requirement | $9.00 hr | No experience or education requirement |
Laurens | 09/03/21 | 1101305 | Forklift Operator 1st shift | 0 – 6 Mnths | HS / GED | DOE | No experience required |
Laurens | 09/07/21 | 1101728 | Warehouse Operator B-shift | 6 Mnths – 1 yr | HS / GED | DOE | 6 mos. Exp working in logistics/distribution/warehouse. |
Laurens | 09/08/21 | 1102044 | Forklift Operator 3rd shift | 0 – 6 Mnths | HS / GED | DOE | No experience required but will be required to obtain a forklift certification |
Laurens | 09/08/21 | 1102258 | Registered Nurse | 1 yr | Associate | DOE | Must have a current SC RN License and 1 yr. dialysis experience |
McCormick | 9/9/2021 | 1102431 | Cashier | 0 – 6 Mnths | No Requirement | $8.50 hr | Must be able to operate an electronic scanner, cash register, or related equipment |
McCormick | 9/9/2021 | 1102433 | Cook | 6 Mnths – 1 yr | No Requirement | $8.35 hr – $9.00 hr | Must be able to prepare, season, & cook dishes such as soups, meats, vegetables, & deserts |
Newberry | 09/03/21 | 1101156 | Process Tech.- Injection Mold | 5 yr. | HS / GED | DOE | HS Diploma and 5 years experience required |
Newberry | 09/07/21 | 1101807 | Logistics Associate | 1 yr. | HS / GED | DOE | HS Diploma and 1 year experience required. |
Newberry | 09/07/21 | 1101773 | 1st Shift General Labor | 1 yr. | No Req. | DOE | 1 year experience required |
Newberry | 09/07/21 | 1101804 | Assembler (NMO) | 1 yr. | HS / GED | DOE | HS Diploma and 1 year experience required. |
Newberry | 09/07/21 | 1101850 | Environmental Manager | 3 yr. | Bachelor | DOE | Bachelor degree and 1 year required |
Newberry | 09/07/21 | 1101771 | 2nd Shift General Labor | 1 yr. | No Req. | DOE | 1 year experience required |
Newberry | 09/09/21 | 1102657 | Plant Supervisor | 3 yr. | HS / GED | DOE | HS Diploma and 3 years |
Newberry | 09/10/21 | 1102841 | Sanitation Worker 2nd Shift | 0 – 6 Months | No Req. | $15.00 hr – $19.00 hr | Monday to Friday 3 pm to 11 pm, pay dependent on experience |
Saluda | 08/05/21 | 1093520 | Packers | 0 – 6 Months | HS / GED | $13.00 hr – $17.50 hr | No Minimum Education Requirement |
Saluda | 08/11/21 | 1094887 | Teacher Assistant | 0 – 6 Months | HS / GED | $8.38 hr -$9.00 hr | High School Diploma and 6 months experience required |
Visit your local SC Works office for assistance or go to https://jobs.scworks.org to find out how to apply.
You will need the job order number to find the listing in person or online. Please be sure to bring it with you. |
Follow us on Twitter
@UpperSCWorks Like us on FACEBOOK Upper SC Works |
Call 1.800.922.7729 if you would like to see your jobs on the Hot Jobs List!
An equal opportunity employer/program All voice telephone numbers may be reached using TTY/TTD equipment via the South Carolina Relay Service at 711 |